Transactions
Tenant | Location | Price |
Former LA Fitness | Dallas, TX | $8,500,000 |
North Star Academy | Lantana, TX | $5,527,985 |
Caliber Collision | Mankato, MN | $5,193,000 |
Kwik Kar | Garland, TX | $3,125,000 |
Caliber Collision | Billings, MT | $6,085,000 |
SQRL Convenience Store | Siloam Springs, AR | $1,307,689 |
Circle K | Southaven, MS | $1,297,000 |
Panera Bread | Austin, TX | $3,075,000 |
Autozone | Leitchfield, KY | $1,297,000 |
McAlisters | Broussard, LA | $3,090,000 |
Barnes & Noble | Medford, OR | $3,770,070 |
Eye Surgery Center | Carrollton, TX | $8,600,00 |
Maaco Collision Repair | Memphis, TN | $1,000,000 |
Oil Changers | Visalia, CA | $2,550,000 |
Panera Bread | Frisco, TX | $5,300,000 |
Everbrook Learning Academy | Broomfield, CO | $7,010,984 |
Fitness Connection (Vacant) | Reno, NV | $8,600,000 |
Service King Collision Repair | Deer Park, IL | $4,442,000 |
Everbrook Learning Academy | Aurora, CO | |
Sonic Drive-In | Montgomery, AL | $916,667 |
McAlisters Deli | Ridgeland, MS | $2,799,000 |
Starbucks | Aransas, TX | $2,235,294 |
Murphy's USA | Las Vegas, NV | $2,575,000 | Children's Courtyard | Fontana, CA | $6,347,000 |
Tutor Time | Canton, MI | $2,195,000 |
Mavis Discount Tire | Bolingbrook, IL | $4,575,000 |
Best Buy | Brownsville, TX | $7,526,300 | Velocity Clinical Research | Medford OR | $1,740,000 |
McDonald's (GL) | Kennesaw, GA | $2,371,428 | 7 Eleven | Biglerville, PA | $1,225,000 |
Wendy's Restaurant | Lebanon, TN | $2,938,519 | Fresenius Dialysis | Ruston, LA | $2,639,111 |
Best Buy | El Paso, TX | $6,625,000 | Wendy's Restaurant | Greenwood, IN | $2,181,800 |
Burger King | Cherryville, TX | $2,345,900 | Tutor Time | Canton, MI | $1,875,000 |
O'Reilly Auto | Theodore, AL | $1,942,938 | Dollar General | Turner, OR | $2,000,000 |
Maaco Collision Repair | Memphis, TN | $1,838,235 | Prestige Preschool | Denver, CO | $6,555,000 |
Dollar General | Brooklyn, WI | $1,067,746 | Dollar General | Campbellsport, WI | $1,034,591 |
Red Robin | Sioux City, IA | $2,073,850 | McDonalds (GL) | Vacaville, CA | $3,425,000 |
Starbucks/Mezeh Grill | Richmond, VA | $3,500,000 | Food City (GL) | Rossville, GA | $1,520,000 |
Maaco Collision Repair | Mobile, AL | $1,400,000 | Burger King (GL) | Midlothian, VA | $2,283,019 |
Service King Collision Repair | Goodyear, AZ | $5,500,000 | KFC Restaurant | Madison Heights, VA | $1,178,000 |
Verizon Cellular | Ogden, UT | $1,814,754 | Central VA Credit Union | Madison Heights, VA | $620,000 |
Dunkin' Donuts | Richfield, MN | $1,751,000 | KFC Restaurant | Robinson, IL | $1,236,688 |
PPG Paints | Houston, TX | $835,000 |
Kelly-Moore Paints | Rohnert Park, CA | $2,700,000 |
Starbucks | Houston, TX | $2,160,000 | Kneaders | Gilbert, AZ | $3,099,000 |
Panera Bread | Lubbock, TX | $3,457,944 | KFC | Fort Wayne, IN | $800,000 |
24 Hour Fitness | Austin, TX | $9,857,142 | Bob Evans Restaurant | Paintsville, KY | $750,000 |
Sherwin Williams | Rocky Mountain Region | $3,275,000 | O'Reilly Auto Parts | Phoenix, AZ | $1,977,000 |
Slim Chickens Restaurant | Cypress, TX | $3,037,000 | Banner Urgent Care | San TanValley, AZ | $3,000,000 |
TDECU | Texas City, TX | $2,815,200 | 7-Eleven Store | Afton, MO | $1,436,400 |
Applebee's Restaurant | Rocky Mountain Region | $2,275,000 | Tractor Supply Co | Hurricane, WV | $4,169,000 |
Albertson's Supermarket | Rocky Mountain Region | $11,740,000 | O'Reilly Auto Parts | Chandler, AZ | $2,700,000 |
Albertson's Supermarket | Cheyenne, WY | $2,390,131 | Jack in the Box | Ft Worth,TX | $1,386,000 |
Tom Thumb Supermarket | Flower Mound, TX | $11,740,000 | National Tire & Battery | Longview, TX | $2,700,000 |
Applebee's Restaurant | Laramie, WY | $2,390,131 | California Family Fitness | Sacramento, CA | $2,276,000 |
Walmart Neighborhood Market | Mesquite, TX | $1,722,964 | Wendy's Restaurant | Undisclosed Location | $2,935,000 |
Prestige Preschool Academy | Rocky Mountain Region | $1,650,000 | Dunkin Donuts | Houston, TX | $1,524,000 |
Everbrook Academy | Rocky Mountain Region | $2,550,000 | Sanderling Renal Services | Tehachapi, CA | $2,970,000 |
7- Eleven Store | Florissant, MO | $1,650,000 | Dunkin Donuts | Loveland, OH | $1,524,000 |
Murphy USA | Undisclosed Location | $2,550,000 | Chick-fil-A (GL) | Undisclosed Location | $3,246,753 |
Burger King | Memphis, TN | $1,750,000 | Murphy USA | Undisclosed Location | $2,200,000 |
Sherwin Williams | Houston, TX | $1,134,467 | Prestige Preschool Academy | Commerce City, CO | $5,142,000 |
Long John Silver Restaurant | Springfield, OH | $555,000 | Vitamin Shoppe | Waco, TX | $1,675,000 |
Zoe's Kitchen | Olathe, KS | $2,368,421 | Ralphs Grocery (vacant) | El Cerrito, CA | $12,000,000 |
L A Fitness | Dallas, TX | $15,800,000 | Walgreens Drugstore | Arizona | $3,365,000 |
Capital One Bank | Forney, TX | $1,840,000 | Dollar General | Little Rock, AR | $1,225,000 |
Christus Santa Rosa E R | New Braunfels, TX | $4,175,000 | Walgreens Pharmacy | Temple, TX | $6,215,000 |
AmeriTitle | Roseburg, OR | $2,975,000 | CVS Pharmacy | Conway, AR | $7,600,000 |
RaceTrac Gas & Conveninece | Fort Worth, TX | $4,860,000 | Dairy Queen | Fort Worth, TX | $2,945,661 |
Everbrook Academy | Woodbury, MN | $5,281,481 | Taco Bueno | Terrell, TX | $2,038,100 |
Natural Grocers | Chandler, AZ | $4,300,000 | Sherwin-Williams Store | Sa n Antonio, TX | $720,950 |
IHOP Restaurant | Amarillo, TX | $4,000,000 | McDonalds Ground Lease | Killeen, TX | $1,540,000 |
Max's Restaurant | Burlingame, CA | $4,925,000 | Dairy Queen | Fort Worth, TX | $2,890,000 |
O'Reilly Auto | Garland, TX | $2,580,000 | Dairy Queen | Benbrook, TX | $2,900,000 |
JiffyLube Auto Center | Bourbonnais, IL | $866,000 | Prestige Preschool Academy | Eastvale, CA | $5,350,000 |
Burger King | Citrus Heights, CA | $1,680,000 | McDonalds Ground Lease | Saginaw, TX | $1,005,000 |
Cummins Rocky Mountain | Albuquerque, NM | $4,475,000 | Taco Bell | Snyder, TX | $1,465,000 |
Burger King | Brownsville, TX | $1,590,900 | Burger King | Cincinnati, OH | $1,940,000 |
Boston Market | Tempe, AZ | $1,675,000 | Buffalo Wild Wings | Los Lunas, NM | $3,325,000 |
Taco Bell Restaurant | Citrus Heights, CA | $1,240,000 | California Family Fitness | Sacramento, CA | $2,200,000 |
Whataburger GL | Terrell, TX | $1,375,000 | Buffalo Wild Wings GL | Adrian, MI | $1,100,000 |
Jiffy Lube | Hutto, TX | $1,985,000 | Subway / T-Mobile | Galveston, TX | $1,100,000 |
Mattress Firm / AT&T | Montgomery, AL | $2,825,000 | Bob Evans GL | Adrian, MI | $667,000 |
CVS Pharmacy | Galveston, TX | $7,003,000 | Taco Bell GL | Portales, NM | $1,302,000 |
Autozone / Mattress Discounters | Santa Rosa, CA | $5,000,000 | Standard Bank & Trust | HIckory HIlls, IL | Confidential |
Boston Market | Holland, MI | $1,100,000 | Dairy Queen | Keller, TX | $2,870,706 |
National Tire & Battery | Kansas City, MO | $2,490,683 | 7-Eleven | Orlando, FL | $2,500,000 |
Murphy's USA GL | Las Cruces, NM | Confidential | Dairy Queen | Roanoke, TX | $2,490,683 |
California Family Fitness | Citrus Heights, CA | $14,180,000 | Starbucks | San Antonio, TX | $1,530,000 |
Family Dollar | Grand Prairie, TX | $1,791,669 | Murphy's USA GL | Ardmore, OK | Confidential |
Taco Bell | Pampa, TX | $1,230,770 | Firestone Complete Auto Care | Hutto,TX | $2,733,200 |
Murphy's USA G L | Spring Hill, TN | Confidential | Applebee's Restaurant | Turlock, CA | $3,350,000 |
Taco Bell | Dumas, TX | $1,092,307 | Dairy Queen | Grand Prairie, TX | $3,017,484 |
Friendly's Restaurant | Westlake, OH | $615,000 | Tractor Supply Co | Mesa, AZ | $4,425,000 |
Natural Grocers | Medford, OR | $6,013,000 | CarMax | Indianapolis, IN | $22,600,000 |
Academy Sports | Flower Mound, TX | $8,200,000 | AmeriTitle | Baker City | $740,000 |
Amerititle | Roseburg, OR | $3,013,330 | Max & Erma's Restaurant | Washington, PA | $3,886,185 |
Wendy's Restaurant | Houston, TX | $2,150,000 | AmeriTitle | The Dalles, OR | $1,026,000 |
Burger King | Midlothian, VA | $1,900,000 | 7-Eleven Store | San Jose, CA | $982,000 |
7-Eleven Store | Balch Springs, TX | $1,200,000 | Starbucks | Ames, IA | $1,060,000 |
Natural Grocers | Denton, TX | $5,095,000 | AmeriTitle | White Salmon, WA | $215,000 |
AmeriTitle | Madras, OR | $167,475 | AmeriTitle | Bend, OR | $1,868,160 |
Big O Tires | Queen Creek, AZ | $2,355,000 | AmeriTitle | Medford, OR | $3,472,323 |
AmeriTitle | Prineville, OR | $1,160,519 | AmeriTitle | Redmond, OR | $2,200,000 |
Chase Bank Ground Lease | Flower Mound, TX | $1,648,352 | Roy's Hawaiian Fusion Cuisine | Rancho Mirage, CA | $4,900,000 |
Chase Bank Ground Lease | Flower Mound, TX | $2,840,000 | Visionworks | Rocky Mountain | $2,488,380 |
AmeriTitle | Salem, OR | $5,500,000 | AmeriTitle | Albany, OR | $1,319,230 |
Firestone Auto | Kansas City, MO | $3,765,000 | Chick-fil-A Restaurant (GL) | Roanoke, TX | $1,610,000 |
AmeriTitle | Ashland, OR | $556,800 | AmeriTitle | McCall, ID | $525,312 |
Petsmart | Edmond, OK | $4,100,000 | RiteAid | Pittsburgh, PA | $3,139,752 |
O'Reilly Auto | Louisville, KY | $1,025,000 | Petsmart | Muncie, IN | $3,350,000 |
Sonic Drive-In | Richmond, TX | $995,000 | 24 Hour Fitness | Pearland, TX | $10,850,000 |
National Tire & Battery | Atlanta, GA | $2,325,000 | Walgreen's Drugstore | Kyle, TX | $5,435,000 |
Tire Kingdom | Monroe, NC | $2,085,000 | National Tire & Battery | Wheeling, WV | 800,000 |
Taco Bueno | Allen, TX | $1,700,000 | 7-Eleven | Hollister, CA | $665,000 |
National Tire & Battery | Rosenberg, TX | $3,178,000 | Children's Learning Adventure | Pearland, TX | $7,300,000 |
Goodwill Industires | Danville, IL | $1,825,000 | Walgreens Drugstore | Savage, MN | $7,450,000 |
National Tire & Battery | Lognview, TX | $2,234,500 | Jack in the Box | Corsicana, TX | $600,000 |
Pizza Hut Restaurant | Snyder, TX | $900,000 | 7-Eleven Ground Lease | Chesapeake, VA | $1,750,000 |
McDonald's Restaurant (GL) | Covington, GA | $1,100,000 | Carl's Jr. | Undisclosed Location | $2,015,000 |
Social Security Administration | Paris, TX | $4,546,000 | National Tire & Battery | Milton, GA | $2,317,274 |
Social Security Administration | Fort Smith, AR | $4,123,500 | TestAmerica Environmental | Knoxville, TN | $2,975,000 |
Social Security Administration | Corsicana, TX | $1,700,000 | Taco Bell Restaurant (GL) | Spring, TX | $1,115,000 |
7-Eleven Convenience Store (GL) | Rowlett, TX | $1,025,000 |
McDonald's Restaurant (GL) | Kennesaw, GA | $1,600,000 |
National Tire & Battery | Acworth, GA | $2,522,928 |
Wendy's Restaurant | Fairfield, CA | $1,255,000 |
McDonald's Restaurant (GL) | Killeen, TX | $1,025,000 |
Wells Fargo Bank (GL) | Houston, TX | $3,475,000 |
National Tire & Battery | Alabaster, AL | $2,200,000 |
Academy Sports + Outdoors | Texarkana, TX | $7,200,000 |
TestAmerica Environmental | Phoenix, AZ | $3,150,000 |
Social Security Administration | Waco, TX | $5,513,956 |
Social Security Administration | Beaumont, TX | $4,823,608 |
Social Security Administration | San Antonio, TX | $4,349,992 |
7-Eleven Convenience Store | Morgan Hill, CA | $655,000 |
Taco Bell Restaurant (GL) | Sacramento, CA | $1,400,000 |
National Tire & Battery | Mt. Juliet, TN | $2,307,510 |
Pizza Hut Restaurant | Gainesville, FL | $540,000 |
National Tire & Battery | Rockwall, TX | $2,326,664 |
BB&T Bank | Eustis, FL | $1,054,000 |
Wells Fargo Bank (GL) | Missouri City, TX | $1,825,000 |
Firestone Complete Auto Care | Waxahachie, TX | $2,311,000 |
STNL - Medical | Midwest | $1,804,000 |
Advance Auto Parts (GL) | Pearland, Texas | $1,285,700 |
STNL - Medical | Midwest | $2,156,589 |
STNL - Medical | Midwest | $3,269,525 |
STNL - Medical | Midwest | $2,254,712 |
STNL - Medical | Midwest | $2,635,175 |
Dollar General Store | Vanceburg, KY | $650,000 |
Home Savings Bank (GL) | Chardon, OH | $800,000 |
hhgregg Appliances & Electronics | North Charleston, SC | $5,593,000 |
McDonald's Restaurant (GL) | Anderson, IN | $540,000 |
Pizza Hut Restaurant | Brady, TX | $444,444 |
Checker Auto Parts | Rocky Mountain | $460,000 |
Buffalo Wild Wings Grill & Bar (GL) | Weatherford, TX | $970,000 |
National Tire & Battery | Brentwood, TN | $2,847,586 |
Sysco Foods Warehouse | Long Island, NY | $32,600,000 |
Red Robin Restaurant (GL) | Rancho Mirage, CA | $1,360,000 |
National Tire & Battery | Lee’s Summit, MO | $2,877,605 |
Pizza Hut Restaurant | Amarillo, TX | $900,000 |
Bridgestone-Firestone | Wylie, TX | $2,198,455 |
Dairy Queen (GL) | Shakopee, MN | $1,248,000 |
National Tire & Battery | Overland Park, KS | $3,163,207 |
Walgreens Drugstore | Rocky Mountain | $6,000,000 |
Walgreens Drugstore | Rocky Mountain | $2,800,000 |
Academy Sports + Outdoors | Beaumont, TX | $9,300,000 |
Wachovia Bank (GL) | Houston, TX | $2,083,333 |
Boston Market | Holland, MI | $951,890 |
Dollar General Store | Johnstown, OH | $685,000 |
IHOP Restaurant | San Antonio, TX | $2,660,000 |
Jack In The Box Restaurant | Belton, TX | $1,723,000 |
Taco Bueno Restaurant (GL) | Harker Heights, TX | $1,430,000 |
National Tire & Battery | Grapevine, TX | $2,587,491 |
Whataburger Restaurant (GL) | Harker Heights, TX | $960,000 |
TJ Maxx | Redondo Beach, CA | $12,150,000 |
Walgreens Drugstore | San Antonio, TX | $2,800,000 |
Comfort Inn (GL) | Gainesville, FL | $4,160,000 |
National Tire & Battery | Greenville, TX | $2,505,018 |
Pizza Hut Restaurant | Hartford, WI | $558,750 |
Starbucks Coffee | Paris, TX | $1,086,206 |
24 Hour Fitness | Austin, TX | $9,720,000 |
Rite Aid Drugstore | Sylvania, OH | $4,718,000 |
Pizza Hut Restaurant | Alachua, FL | $1,122,400 |
Pizza Hut Restaurant | Gainesville, FL | $1,379,300 |
IHOP Restaurant | Lawrenceville, GA | $3,375,000 |
Buffalo Wild Wings | Champlin, MN | $2,870,000 |
Walgreens Drugstore | Houston, TX | $2,400,000 |
National Tire & Battery | St. Charles, IL | $3,452,913 |
Hardee's Restaurant | Fort Payne, AL | $945,000 |
Big 5 Sporting Goods | Monterey, CA | $5,000,000 |
Ryan's Restaurant | Rocky Mount, NC | $2,324,170 |
Bridgestone / Firestone | Hutto, TX | $2,762,993 |
Tractor Supply | San Benito, TX | $3,071,485 |
National Tire & Battery | Rosenberg, TX | $3,069,272 |
Jiffy Lube | Spring, TX | $1,250,000 |
National Tire & Battery | Waxahachie, TX | $2,322,459 |
Steak N Shake (GL) | Hunstville, AL | $1,530,000 |
Tractor Supply | Mission, TX | $3,083,800 |
IHOP Restaurant | Morristown, TN | $2,925,000 |
Jiffy Lube | Oceanside, CA | $2,455,000 |
Buffalo Wild Wings | Delaware, OH | $1,878,000 |
Walgreens Drugstore | Hamilton Township, NJ | $4,660,000 |
Oil Changers | San Carlos, CA | $1,625,000 |
Blockbuster | Little Elm, TX | $1,620,000 |
Maplewood Retail | Maplewood, MN | $3,800,000 |
National Tire & Battery | Katy, TX | $3,017,608 |
Circle K C-Store | McAllen, TX | $1,300,000 |
Circle K C-Store | Mission, TX | $1,520,000 |
Quaker Steak & Lube | Milford, OH | $3,515,000 |
Buffalo Wild Wings | Maplewood, MN | $2,615,000 |
Sherwin Williams | Boise, ID | $1,355,000 |
Advance Auto | Lexington, SC | $1,785,000 |
Sherwin Williams | Grandview, MO | $1,840,000 |
Chipotle (GL) | Shakopee, MN | $1,066,625 |
Applebee's Restaurant | Milpitas, CA | $4,375,000 |
Walgreens Drugstore | Rocky Mountain | $5,400,000 |
Taco Cabana (GL) | Houston, TX | $1,250,000 |
Circle K C-Store | McAllen, TX | $1,030,000 |
Checker Auto | Clinton, UT | $1,625,000 |
Checker Auto | Pleasant Grove, UT | $1,650,000 |
Black-eyed Pea | The Woodlands, TX | $1,953,000 |
Family Dollar Store | Sierra Vista, AZ | $1,136,000 |
Ruby Tuesday | McKinney, TX | $2,410,000 |
Region's Bank | Austin, TX | $1,500,000 |
National Tire & Battery | Bolingbrook, IL | $3,364,538 |
Jiffy Lube | Hutto, TX | $1,585,714 |
Jiffy Lube | Monroe, WA | $1,750,000 |
Bridgestone Tire | Denton, TX | $2,295,200 |
AutoZone | Bremerton, WA | $1,741,833 |
Burger King Restaurant | Davenport, IA | $1,050,043 |
Burger King Restaurant | Coon Rapids, MN | $920,257 |
Sherwin Williams | Hannibal, MO | $698,800 |
Raising Cane's Restaurant | Rocky Mountain | $2,750,000 |
ARCO (GL) | Vacaville, CA | $2,000,000 |
Starbucks / Radio Shack | Waco, TX | $2,665,000 |
I.H.O.P. Restaurant | Amarillo, TX | $3,402,000 |
Family Dollar Store | Phoenix, AZ | $1,268,000 |
Bridgestone Tire | Grand Praire, TX | $2,015,728 |
Chipotle (GL) | Rocky Mountain | $1,385,455 |
Buffalo Wild Wings | Opelika, AL | $1,905,000 |
Walgreens Drugstore | Ridgecrest, CA | $4,700,000 |
Tire Kingdom | Evans, GA | $1,863,200 |
Chevy's Restaurant | Dixon, CA | $3,025,000 |
Ziebart Auto Supply | Minneapolis, MN | $525,000 |
Jack in the Box | Lost Hills, CA | $1,852,765 |
Panera Bread Restaurant | Waco, Texas | $2,040,000 |
I.H.O.P. Restaurant | Santa Ana, CA | $1,783,500 |
Family Dollar Store | Yuma, AZ | $960,880 |
Jiffy Lube - Heartland | Columbus, OH | $1,184,000 |
Blockbuster | Spring Lake, NC | $1,518,619 |
Vitamin Shoppe | Waco, TX | $1,700,000 |
Checker Auto | Rocky Mountain | $2,275,000 |
Family Dollar Store | Yuma, AZ | $1,096,626 |
Buffalo Wild Wings | Alpharetta, GA | $2,461,000 |
Checkers Drive-In | N Miami, FL | $533,000 |
Pizza Hut Restaurant | Memphis, TN | $2,025,000 |
O’Reilly Auto Parts | Brewton, AL | $869,000 |
Family Dollar | San Luis, AZ | $1,517,241 |
Walgreens Drugstore | Undisclosed Location | $5,260,000 |
Jared Jewelry | Maplewood, MN | $3,986,928 |
Buffalo Wild Wings | Irving, TX | $2,218,000 |
DaVita Dialysis Clinic | Houston, TX | $2,314,200 |
Baker’s Square | Birmingham, MI | $1,538,460 |
Buffalo Wild Wings | Columbus, GA | $1,920,000 |
Jiffy Lube – Heartland | Forest Lake, MN | $1,363,587 |
Chili’s (GL) | Clear Lake Shores, TX | $869,000 |
Walgreens Drugstore | San Antonio, TX | $5,000,000 |
Blockbuster | Peoria, AZ | $1,490,690 |
Taco Cabana (GL) | Clear Lake Shores, TX | $905,987 |
Buffalo Wild Wings | Keller, TX | $2,312,000 |
Payless ShoeSource | Grapevine, TX | $756,000 |
Circle K C-Store | Southaven, MS | $694,500 |
Walgreens Drugstore | Gillette, WY | $4,083,000 |
Payless ShoeSource | Austin, TX | $866,000 |
Auto Zone (GL) | Plainfield, NJ | $1,014,925 |
Denny’s (GL) | Houston, TX | $1,068,500 |
Arby’s Restaurant | Zanesville, OH | $1,461,000 |
PF Chang’s (GL) | Houston, TX | $2,100,000 |
O’ Charley’s Restaurant | Marietta, GA | $2,575,800 |
Buffalo Wild Wings | Grand Prairie, TX | $2,042,000 |
CarMax Auto Center | Knoxville, TN | $11,467,500 |
Da Vita Dialysis | Gonzales, TX | $1,100,000 |
National Tire & Battery | Antioch, TN | $1,710,090 |
Jared Jewelry | Maple Grove, MN | $4,322,188 |
Golden Gallon C-store | Manchester, TN | $1,934,630 |
Carl’s Jr. (GL) | Rocky Mountain | $1,000,000 |
National Tire & Battery | San Antonio, TX | $1,140,300 |
Washington Mutual (GL) | Missouri City, TX | $1,155,000 |
National Tire & Battery | Houston, TX | $1,098,700 |
Family Dollar | Sierra Vista, AZ | $835,000 |
Chipotle Restaurant (GL) | Rocky Mountain | $1,070,000 |
Buffalo Wild Wings | Champlin, MN | $2,375,000 |
Garden Ridge | Houston, TX | $7,667,000 |
Bank of America (GL) | San Antonio, TX | $2,900,000 |
Sherwin Williams | Houston, TX | $1,300,000 |
Whataburger (GL) | Houston, TX | $1,000,000 |
Walgreens Drugstore | Forest Lake, MN | $5,255,000 |
IHOP Restaurant | Vancouver, WA | $2,750,000 |
Bank of America (GL) | Houston, TX | $1,384,615 |
Dunkin’ Donuts | Castleberry, FL | $1,289,757 |
Jack in the Box | Ft. Worth, TX | $1,165,000 |
Buffalo Wild Wings | Delaware, OH | $1,621,280 |
Kohl’s Department Store | Rocky Mountain | $8,550,000 |
Chick - fil - A (GL) | Burleson, TX | $1,020,000 |
Walgreens Drugstore | Rocky Mountain | $4,678,993 |
Valley Independent Bank | El Centro, CA | $2,050,000 |
Denny’s Restaurant | Woodson Terrace, MO | $447,500 |
Red Lobster (GL) | Burleson, TX | $1,200,000 |
Family Dollar | Somerton, AZ | $733,950 |
Blockbuster & land | Chandler, AZ | $1,717,450 |
Walgreens Drugstore | Tucson, AZ | $3,520,000 |
Jack In The Box | Caldwell, ID | $1,710,000 |
Sherwin Williams | Rocky Mountain | $1,485,000 |
Family Dollar | Globe, AZ | $770,875 |
Applebee’s Restaurant | Grand Haven, MI | $968,264 |
Family Dollar | Buckeye, AZ | $868,341 |
Blockbuster Video | Walker, LA | $1,274,412 |
Lowe’s Home Supply | Lake Jackson, TX | $9,850,000 |
Big 5 Sporting Goods | Rancho Cordova, CA | $1,831,000 |
OfficeMax Office Supply | Tucson, AZ | $3,725,000 |
IHOP Restaurant | Grandville, MI | $1,951,496 |
Big 5 Sporting Goods` | Tulare, CA | $1,472,500 |
Signature Theater | Visalia, CA | $4,800,000 |
Walgreens Drugstore | El Paso, TX | $4,415,000 |
Tires Plus | Lower Makefield, PA | $2,080,000 |
Edward's Theater | San Marcos, TX | $20,200,000 |
Chili’s Restaurant (GL) | Temple, TX | $949,500 |
Arby’s Restaurant | Rockford, IL | $1,281,523 |
IHOP Restaurant (GL) | Santa Ana, CA | $740,000 |
Jack in the Box | McAllen, TX | $1,645,000 |
Tires Plus | Carmel, IN | $1,718,630 |
The Good Guys! | Redondo Beach, CA | $7,540,000 |
Family Dollar Store | St. John’s, AZ | $552,639 |
Jack in the Box | Wentzville, MO | $1,470,000 |
Jack in the Box | San Antonio, TX | $1,740,000 |
Tires Plus | Rocky Mountain | $2,070,000 |
Jack in the Box | Gallatin, TN | $1,765,000 |
ChildTime Daycare | Elk Grove, CA | $1,975,000 |
Family Dollar Store | Holbrook, AZ | $689,800 |
Jack in the Box | Antioch, CA | $1,465,000 |
Big 5 Sporting Goods | Tucson, AZ | $1,500,000 |
IHOP Restaurant | Rocky Mountain | $2,030,000 |
Walgreens Drugstore | Rocky Mountain | $4,940,000 |
IHOP Restaurant | Memphis, TN | $1,971,642 |
Walgreens Drugstore | Wichita, KS | $3,432,000 |
KFC Restaurant | Sun City, AZ | $1,115,000 |
KFC Restaurant | Undisclosed Location | $1,125,000 |
ITT Industries R/D | Rocky Mountain | $8,200,000 |
El Pollo Loco (GL) | Santa Ana, CA | $838,000 |
A & P Distribution | Central Islip, NY | $23,850,000 |
Family Dollar Store | Eloy, AZ | $534,000 |
Taco Bell Portfolio | Minneapolis, MN | $11,475,000 |
Walgreens Drugstore | Wichita, KS | $3,400,000 |
IHOP Restaurant | Undisclosed Location | $1,630,000 |
Family Dollar Store | Florence, AZ | $587,629 |
Jack In The Box | San Antonio, TX | $1,030,000 |
Jack In The Box (GL) | Santa Ana, CA | $1,860,000 |
Walgreens Drugstore | Rocky Mountain | $4,425,000 |
The Colonnades, lot 2 | Rocky Mountain | $1,725,000 |
Village Inn Restaurant | Rocky Mountain | $1,625,000 |
Walgreens Drugstore | Rocky Mountain | $3,350,000 |
Blockbuster/Papa Johns | Terrell, TX | $900,000 |
Blockbuster/Papa Johns | Phoenix, AZ | $1,325,000 |
Walgreens Drugstore | Upper Southampton, PA | $4,668,300 |
Staples Office Supply | Ridgecrest, CA | $3,650,000 |
7/11 Convenience | Orlando, FL | $1,590,000 |
Chief Auto Parts | Kingsburg, CA | $1,018,000 |
Barnes and Noble | Champaign, IL | $3,950,000 |
Eckerd Drugstore | Coppell, TX | $3,250,000 |
Circuit City | Ft. Smith, AR | $3,700,000 |
Borders Bookstore | Costa Mesa, CA | $7,812,500 |
Eckerd Drugstore | Oakland Park, FL | $3,604,800 |
Hollywood Video | Rocky Mountain | $1,050,000 |
Burger King Restaurant | Rocky Mountain | $1,195,500 |
Hollywood Video | Rocky Mountain | $1,340,000 |
Sherwin Williams | Signal Hill, CA | $712,500 |
Walgreens Drugstore | Parkland, WA | $3,900,000 |
Eckerd Drugstore | Charlotte, NC | $3,050,000 |
Walgreens Drugstore | Phoenix, AZ | $3,075,000 |
Kohl’s Dept. Store | Richmond, VA | $9,500,000 |
Cub Foods Grocery | Madison, WI | $3,400,000 |
7 Eleven Convenience | Sarasota, FL | $1,737,000 |
7 Eleven Convenience | Winter Haven, FL | $1,543,000 |
7 Eleven Convenience | Orlando, FL | $1,941,175 |
Walgreens Drugstore | Colleyville, TX | $3,620,000 |
7 Eleven Convenience | Lakeland, FL | $1,577,000 |
US Post Office | Tombstone, AZ | $984,200 |
OfficeMax Office Supply | Coeur d’Alene, ID | $2,731,000 |
Payless Shoe | Tyler, TX | $625,000 |
Hollywood Video | San Francisco, CA | $2.025,000 |
PetsMart / OfficeMax | Charlotte, NC | $6,675,000 |
Blockbuster / Vision | Rocky Mountain | $1,700,000 |
Chief Auto Parts | Pleasanton, TX | $720,000 |
Blockbuster Video | Undisclosed Location | $1,377,000 |
Galleria Commons | Undisclosed Location | $26,100,000 |
Blockbuster Video | Rocky Mountain | $1,258,500 |
Jack In The Box | Glenn Heights, TX | $1,025,000 |
Hollywood Video | Bakersfield, CA | $1,460,000 |
CVS Drugstore | Woodstock, GA | $2,400,000 |
PetsMart | Edmond, OK | $3,200,000 |
Courtyard Power Center | Pleasant Hill, CA | $19,037,500 |
Blockbuster Video | Goodyear, AZ | $1,195,000 |
Pier 1 Imports | Medford, OR | $1,417,000 |
Pizza Hut Restaurant | Carmichael, CA | $183,000 |
Blockbuster Video | Tempe, AZ | $1,295,000 |
Walgreens Drugstore | Chicago, IL | $3,800,000 |
Walgreens Drugstore | Coral Springs, FL | $2,760,000 |
Video Update | Rio Rancho, NM | $1,343,400 |
FoodsCo Grocery | El Cerrito, CA | $6,250,000 |
Einstein’s Bagels | Rocky Mountain | $662,500 |
CompUSA | Spokane, WA | $4,277,777 |
Blockbuster Video | Cary, IL | $1,085,000 |
Blockbuster Video | Mableton, GA | $1,080,000 |
Video Update | Florissant, MO | $1,113,000 |
Bank One / Blockbuster | Rocky Mountain | $2,503,000 |
(2) Video Update | Carrollton, TX | $2,293,438 |
Arby’s Restaurant | Oroville, CA | $741,000 |
Video Update | Mesa, AZ | $925,000 |
Video Update | Kokomo, IN | $875,000 |
Breugger’s Bagels | Tempe, AZ | $590,000 |
Walgreens Drugstore | San Antonio, TX | $2,421,556 |
Blockbuster Video | Rocky Mountain | $1,020,000 |
